Contact us:
(931) 295-9009
Dailey's Farm & Walk-Behind Tractors
PRICING:
NOTES:
The BCS 749 is basically the same tractor as the BCS 852/853 transmission wise, however it DOES NOT have a transport gear and it has the newer style Powersafe clutch as well as a park brake lever. The 749 has enough power (HP) to power just about every implement out there.
The 749’s PowerSafe clutch differs from standard models by utilizing a hydro-mechanical, “wet” clutch instead of the spring-loaded, double-cone clutch. This clutch is more difficult to overheat because it’s in an oil bath and cooled by circulated oil instead of air, as on the standard clutch. It’s also better suited for implements requiring higher torque, such as the flail mower or chipper/shredder. The PowerSafe clutch is longer-lasting, backed by a five-year warranty for non-commercial homeowners. It also gives operators smoother shifting, safer operation, and immediate stoppage when the clutch lever is released. Comparable Tractor in Blitz brand: 120 and Grillo brand:G110
Engine options: | 13HP Honda GX390 commercial duty |
Starting System: | Recoil (manual), or optional Electric start with recoil backup |
Clutch: | Powersafe Hydro-mechanical, "wet" clutch |
Transmission: | All hardened steel gears and shafts supported by ball bearings, in oil bath |
Differential: | Standard, lockable, control on handlebar |
Steering Brakes: | Standard, controls at hand-grip, with separate "park brake" lever which allows locking both brakes at same time |
Wheel Speeds: | 3 working speeds Fwd. & Rev |
Rear PTO (tilling) mode: | Fwd: .8 mph, 1.8 mph, 2.7 mph Rev: .8 mph, 1.8 mph, 2.7 mph |
Front PTO (mowing) mode: | Fwd: .8 mph, 1.8 mph, 2.7 mph Rev: .8 mph, 1.8 mph, 2.7 mph |
Safety Features: | Operator Presence Control (deadman switch), reverse gear/PTO lockout (prevents tilling in reverse) |
Handlebars: | Anti vibrated - easily adjustable up and down with 7 different height positions, 3 lateral adjustments in both front and rear mode. Fully reversible to convert from front PTO to rear PTO mode. |
PTO Type: | Independent, 990 rpm at maximum engine speed |
Method of changing implements: | Two 12mm threaded studs and nuts or optional quick coupling |
Standard Wheel Size: | 5" x 12" x 22" tractor tread, adjustable track width, tube type. 6.5" x 12" x 23" are optional; Foam-filled option available |
Standard outside wheel track (w/o accessories): | 22 or 25 inches |
Tractor Weight (w/o implements): | Gas: 240 lbs. Gas with electric start: 260 lbs. |
Click on an image for larger photo